





















Property Attributes
- MLS#14534541
- TypePending
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodLakewood North 5
- Zip75067
- StyleTraditional
- Year Built1971
- Taxes3653
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Lilian Rosales with Taylor Realty Associates-DFW
Data Source:
NTREIS
Property Description
Come see for yourself ALL the beautiful updates done to this home. Some of the new updates include new windows, new flooring, new roof, new kitchen, new appliances, etc. You will be ready to just set your furniture and enjoy this homes with family and friends. A new area was added to the house that can be used as an exercise, office, or play area type of space.
Elementary School | Middle School | High School |
---|---|---|
Lakeland Elementary School | Delay Middle School | Lewisville High School |
Price History | |
---|---|
3/17/2021 | Listed $265,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | P |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 20 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | Lewisville |
School Name | Lakeland |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Lakewood North 5 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534541 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 1541 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Come see for yourself ALL the beautiful updates done to this home. Some of the new updates include new windows, new flooring, new roof, new kitchen, new appliances |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 16 |
Garage Width | 20 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Garage Door Opener, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 10 x 10 | 1 | ||
Kitchen | 14 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Walk-in Pantry | |
Living Room | 21 x 13 | 1 | ||
Living Room | 16 x 13 | 1 | ||
Master Bedroom | 17 x 12 | 1 | ||
Other | 12 x 13 | 1 | ||
Utility Room | 5 x 19 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool