



Property Attributes
- MLS#14506903
- TypeLand
- CountyHILL
- CityMilford
- AreaNE Hill County
- Zip76670
- StyleCattle,Equine
- Taxes258
- Price$ 1,275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size85 Acres
Listing Provided Courtesy Of:
Jared English with Congress Realty
Data Source:
NTREIS
Property Description
85 acres of ranch land in prime location between I-35E and I-35W. Approximately 40 minutes to Ft. Worth, Dallas, DFW and Waco. Surrounded by ranch land and beautiful single family homes. Land has Coastal Bermuda grass, great for grazing or hay production. Clean land with no brush or undergrowth. Ready for building your forever ranch house. Electricity and co-op water availability. Paved FM road.
Elementary School | Middle School | High School |
---|---|---|
Itasca Elementary School | Itasca Middle School | Itasca High School |
Price History | |
---|---|
1/26/2021 | Listed $1,275,000 |
General Features
Crops | Bluestem, Coastal Bermuda, Common Bermuda |
---|---|
Development | Other |
HOA Type | None |
Listing Area | HILL COUNTY (44) |
Present Use | Cattle |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Cattle, Equine |
Restrictions | No Mobile Home |
Road Frontage | County, Gravel/Rock |
School District | Itasca ISD |
School Name | Itasca |
School Name | Itasca |
Sub Area | NE Hill County (2) |
Subdivision | None |
Topography | Cleared, Hilly, Sloped |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Co-op Water, Individual Water Meter, No City Services, Outside City Limits, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14506903 |
Zoning | Agricultural, Rural Residential |
Exterior Features
Remarks | 85 acres of ranch land in prime location between I-35E and I-35W. Approximately 40 minutes to Ft. Worth, Dallas |
---|---|
Acres Pasture | 85.00 |
Exterior Buildings | None |
Fencing | Barbed Wire |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees |
Lot Size Area | 85.000 |
Lot Size Area | 85.000 |
Lot Size Area (acres) | 85.000 |
Lot Size Area (sq Ft) | 3702600 |
Lot Size Units | Acres |
Soil Type | Limestone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool