




















Property Attributes
- MLS#14492730
- TypeSingle Family
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD CITY LIMITS
- NeighborhoodOriginal Cleburn
- Zip76031
- StyleResidential-Single Family
- Year Built1956
- Taxes2313
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size8,756 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Wonderful 3 bedroom two bath home with large living area and separate dinning. This home features vinyl wood floors, faux wood blinds and two tone paint. Also all new fixtures, stainless steel steel appliances. The large backyard great for pets or family gatherings.
Elementary School | Middle School | High School |
---|---|---|
Adams Elementary School | AD Wheat Middle School | Cleburne High School |
Price History | |
---|---|
1/7/2021 | Listed $199,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 104 |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Wonderful 3 bedroom two bath home with large living area and separate dinning. This home features vinyl wood floors, faux wood blinds and two tone paint. Also all new fixtures |
School District | Cleburne ISD |
School Name | Cleburne |
School Name | Adams |
Stories | 1 |
Sub Area | CLEBURNE ISD CITY LIMITS (11) |
Subdivision | Original Cleburn |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492730 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1520 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.201 |
Lot Size Area | 0.201 |
Lot Size Area (acres) | 0.201 |
Lot Size Area (sq Ft) | 8755 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool