







Property Attributes
- MLS#14489771
- TypePending
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- Zip76085
- StyleResidential-Farm/Ranch
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2306
- Lot Size2 Acres
Listing Provided Courtesy Of:
Gregory Potts with Fathom Realty, LLC
Property Description
Great 4 bedroom home located on 2 acres with lots of potential. This is a pier and beam home is situated close to Weatherford with easy access to I 20. Buyer will have to agree to well use agreement with land located next door if land sells separate as well is located on neighboring property.
Elementary School | Middle School | High School |
---|---|---|
Crockett Elementary School | Tison Middle School | Weatherfor High School |
Price History | |
---|---|
12/28/2020 | Listed $225,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | PARKER COUNTY (144) |
Other Equipment | Built-in Microwave, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great 4 bedroom home located on 2 acres with lots of potential. This is a pier and beam home is situated close to Weatherford with easy access to I 20. Buyer will have to agree to well use agreement w |
Restrictions | Deed, Other |
School District | Weatherford ISD |
School Name | Crockett |
School Name | Weatherfor |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Unknown |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489771 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 2306 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Barbed Wire, Partially Fenced, Slick/Smooth Wire |
---|---|
Foundation | Pier & Beam |
Lot Description | Acreage, Heavily Treed, Horses Permitted |
Lot Size Area | 2.000 |
Lot Size Area | 2.000 |
Lot Size Area (acres) | 2.000 |
Lot Size Area (sq Ft) | 87120 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool