























Property Attributes
- MLS#14488851
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMontebella Condo
- Zip75219
- StyleTraditional
- Price$ 1,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size5.23 Acres
Listing Provided Courtesy Of:
Ted Bangs with Briggs Freeman Sotheby's Int'l
Property Description
Conveniently located Montebella Condominium. This unit has a view of both the creek and the fountain. This 2 bedroom, 1 bath unit has an open floor plan. Primary bedroom is upstairs. The kitchen has stone counter tops, stainless steel appliances, electric range, built-in microwave. Refrigerator, washer, and dryer are included in the lease. There is 1 covered parking space.
Elementary School | Middle School | High School |
---|---|---|
Hernandez Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
12/22/2020 | Listed $1,400 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 2317 |
Construction Materials | Brick |
Deposit Pet | 250 |
Energy Efficiency | Double Pane Windows, Programmable Thermostat |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Lease Terms | 12-15 Months |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DALLAS OAK LAWN (17) |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Conveniently located Montebella Condominium. This unit has a view of both the creek and the fountain. This 2 bedroom |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Hernandez |
Stories | 2 |
Style | Traditional |
Sub Area | OAKLAWN (6) |
Subdivision | Montebella Condo |
Tenant Pays | Electric, Gas |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 4809A |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488851 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 880 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Fencing | Automatic Gate |
---|---|
Lot Description | Creek, Heavily Treed |
Lot Size Area | 5.226 |
Lot Size Area | 5.226 |
Lot Size Area (acres) | 5.226 |
Lot Size Area (sq Ft) | 227644 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Spaces, Covered, Detached |
Parking Spaces Carport | 1 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 2 | Walk-in Closets | |
Dining Room | 8 x 10 | 1 | ||
Kitchen | 9 x 7 | 1 | Breakfast Bar,Natural Stone/Granite Type | |
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 14 x 12 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool