



























Property Attributes
- MLS#14486462
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWEDGWD - S.HILLS
- NeighborhoodSouth Hills Add
- Zip76133
- StyleTraditional
- Year Built1977
- Taxes4033
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Margaret Motheral with Briggs Freeman Sotheby's Int'l
Property Description
This 3.2.2 is conveniently located in Southwest Fort Worth's Wedgwood area. This is the perfect home for someone looking to add your own touches OR for investors. One owner since it was built! Convenient floor plan with abundant closest space. Large living area with vaulted ceiling. Master bath has dual vanities with his and hers closets. Laundry room located off of the galley kitchen. Estate sale. Being SOLD AS IS. Bring your buyers. This home won't last long!
Elementary School | Middle School | High School |
---|---|---|
Bruceshulk Elementary School | Wedgwood Middle School | Southwest High School |
Price History | |
---|---|
12/15/2020 | Listed $175,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 125 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Window Coverings |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This 3.2.2 is conveniently located in Southwest Fort Worth's Wedgwood area. This is the perfect home for someone looking to add your own touches OR for investors. One owner since it was built! Conveni |
School District | Fort Worth ISD |
School Name | Bruceshulk |
School Name | Southwest |
Stories | 1 |
Style | Traditional |
Sub Area | WEDGWD, S.HILLS(S.820/E.WOODWY) (6) |
Subdivision | South Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486462 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, See Through Fireplace, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1667 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Full Bath | 13 x 8 | 1 | Built-in Cabinets,Dual Sinks,Separate Vanities | |
Full Bath | 8 x 8 | 1 | Built-in Cabinets,Linen Closet | |
Kitchen | 10 x 9 | 1 | Built-in Cabinets,Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 13 x 16 | 1 | Walk-in Closets | |
Utility Room | 5 x 9 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool