






















Property Attributes
- MLS#14479602
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodD Norton
- Zip76086
- StyleResidential-Single Family
- Year Built1966
- Taxes2285
- Price$ 137,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size5,793 SqFt
Listing Provided Courtesy Of:
Ashlee Munden with eXp Realty, LLC
Property Description
Nice starter home! This home is nestled in the heart of Weatherford where from your new oversized porches you will be able to enjoy the beautiful fireworks show each year! Upon entry you will see new flooring through out. The front windows are new and easily open-close with a fold in-out feature for easy cleaning. Kitchen is equip'd with new cabinets complimented by the beautiful back splash and plenty of counter space for easy cooking on your gas range. The bathrm is equip'd with new cabinets and a walk in shower. Your bedroom suites will fit nicely in the 2 oversized bedrooms. A new foundation has been put in! Sellers are motivated!
Elementary School | Middle School | High School |
---|---|---|
Ikard Elementary School | Hall Middle School | Weatherfor High School |
Price History | |
---|---|
12/1/2020 | Listed $142,500 |
12/4/2020 | 2% - $139,999 |
12/17/2020 | 2% - $138,500 |
12/23/2020 | 1% - $137,500 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 5 |
Construction Materials | Vinyl Siding |
Flooring | Luxury Vinyl Plank, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available |
Listing Area | PARKER COUNTY (140) |
Lot Number | 4 |
Other Equipment | Drop in Range/Oven - Gas |
Property Type | Residential |
Remarks | Nice starter home! This home is nestled in the heart of Weatherford where from your new oversized porches you will be able to enjoy the beautiful fireworks show each year! Upon entry you will see new |
School District | Weatherford ISD |
School Name | Weatherfor |
School Name | Ikard |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | D Norton |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479602 |
Year Built | 1966 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1024 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.133 |
Lot Size Area | 0.133 |
Lot Size Area (acres) | 0.133 |
Lot Size Area (sq Ft) | 5793 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool