




































Property Attributes
- MLS#14471418
- TypePending
- CountyTARRANT
- CityHurst
- AreaHURST-SOUTH OF 183
- NeighborhoodGreenwood Estates
- Zip76053
- StyleTraditional,Tudor
- Year Built1981
- Taxes5328
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2492
- Lot Size8,886 SqFt
Listing Provided Courtesy Of:
Julie Morales with Re/Max Cinco Ranch
Property Description
Home has 4 bed, 3 bath with 2 car garage on a heavily treed lot located in a highly appreciating area. NO HOA! All bedrooms and closets are well sized; the master has a walk-in closet. The centrally located family room is spacious and boasts a large brick fireplace and a full wet bar. Pool plaster repaired and entire pool acid washed then epoxy painted ensuring years of carefree use and a custom fit safety loop-loc cover. Conveniently located near Northeast Mall, Hurst Community parks, schools, and highways for easy access to the city. Great opportunity to purchase a house well below market value that you can fix up and make your own and have instant equity. As-Is, This home is a must see at this price point!
Elementary School | Middle School | High School |
---|---|---|
Hursthills Elementary School | Hurst Middle School | Bell High School |
Price History | |
---|---|
11/16/2020 | Listed $299,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 1R |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Paneling, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | HURST AREA (122) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Home has 4 bed |
School District | Hurst-Euless-Bedford ISD |
School Name | Hursthills |
School Name | Bell |
Special Notes | Other |
Stories | 2 |
Style | Traditional, Tudor |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | Greenwood Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471418 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 2492 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Other, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.204 |
Lot Size Area | 0.204 |
Lot Size Area (acres) | 0.204 |
Lot Size Area (sq Ft) | 8886 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Custom Cover, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 16 | 2 | ||
Bedroom | 12 x 13 | 2 | ||
Bedroom | 12 x 12 | 1 | ||
Breakfast Room | 10 x 10 | 1 | ||
Dining Room | 12 x 13 | 1 | ||
Full Bath | 5 x 12 | 2 | Built-in Cabinets | |
Full Bath | 16 x 10 | 1 | Dual Sinks,Garden Tub,Separate Shower | |
Full Bath | 13 x 13 | 2 | Built-in Cabinets | |
Kitchen | 10 x 10 | 1 | Built-in Cabinets,Tile Countertops | |
Living Room | 17 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 13 x 12 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 9 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool