







Property Attributes
- MLS#14467703
- TypePending
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodTradewinds Condos
- Zip75209
- StyleResidential-Condo
- Year Built1958
- Taxes3945
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage931
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Chasatee Carbaugh with Fathom Realty LLC
Property Description
Location, Location, Location! Great Investment property! Priced to sell! - AS IS SALE
Elementary School | Middle School | High School |
---|---|---|
Maplelawn Elementary School | Long Middle School | North Dallas High School |
Price History | |
---|---|
11/7/2020 | Listed $100,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.10 |
Block | 2478 |
Building Number | A |
Complex Name | Tradewinds |
Construction Materials | Block |
Floor Location Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 235 |
HOA Fee Includes | Exterior Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Other Equipment | Convection Oven, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Location, Location, Location! Great Investment property! Priced to sell! - AS IS SALE |
School District | Dallas ISD |
School Name | Maplelawn |
School Name | North Dallas |
Stories | 1 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (13) |
Subdivision | Tradewinds Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 103 |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467703 |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Number Of Stories In Building | 2 |
Room Count | 4 |
Sq Ft Total | 931 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 1.062 |
Lot Size Area | 1.062 |
Lot Size Area (acres) | 1.062 |
Lot Size Area (sq Ft) | 46260 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Spaces |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 20 x 20 | 1 | ||
Half Bath | 1 | Medicine Cabinet | ||
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 20 x 20 | 1 | Custom Closet System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool