

























Property Attributes
- MLS#14462920
- TypeRes Lease
- CountyTARRANT
- CityWhite Settlement
- AreaWHITE SETTLEMENT
- NeighborhoodCambridge Add
- Zip76108
- StyleLSE-Fourplex
- Price$ 1,095
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3284
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Charlene Winter with New Age Real Estate
Property Description
Amazing 2bed-2bath that has been completely updated! You name it, it's got it! Granite Counters, stainless steel appliances, remodeled bathrooms, remodeled kitchen, new flooring. washer and dryer included Open floorplan. A true MUST see!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Brewer Middle School | Brewer High School |
Price History | |
---|---|
10/30/2020 | Listed $1,140 |
11/11/2020 | 4% - $1,095 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Deposit Pet | 400 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Govt. Subsidy Considered |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 11 |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Disposal, Dryer, Range/Oven-Electric, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Amazing 2bed-2bath that has been completely updated! You name it, it's got it! Granite Counters, stainless steel appliances, remodeled bathrooms, remodeled kitchen |
Restrictions | Unknown Encumbrance(s) |
School District | White Settlement ISD |
School Name | Liberty |
School Name | Brewer |
Stories | 1 |
Sub Area | WHITE SETTLEMENT (SOUTH) (5) |
Subdivision | Cambridge Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Fourplex |
Unit Number | B |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462920 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3284 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Lot Size Area | 0.186 |
---|---|
Lot Size Area | 0.186 |
Lot Size Area (acres) | 0.186 |
Lot Size Area (sq Ft) | 8102 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Area Assigned |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool