


Property Attributes
- MLS#14460220
- TypePending
- CountyCOLLIN
- CityMelissa
- AreaMelissa Area
- NeighborhoodMeadow Run
- Zip75454
- StyleTraditional
- Price$ 386,330
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2964
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14460220 - Built by Ashton Woods Homes - January completion! ~ Great New Home with three outdoor spaces; a covered front porch & balcony on the front & a covered backyard patio. Formal study and dining room off foyer. Butlers pantry connects dining room to kitchen. Open kitchen-familiy-living area with a herringbone tile fireplace, eat-in island, walk-in pantry, pull out waste basket. shaker style white cabinets with Quartz countertops. Whirlpool appliances with a wall oven & microwave. Master suite with soaker tub, double sik vanity, shower and large walk-in closet. Upstairs gameroom, three secondary bedrooms & two bathrooms complet the second floor.
Elementary School | Middle School | High School |
---|---|---|
Harry McKillop Elementary School | Melissa Middle School | Melissa High School |
Price History | |
---|---|
10/26/2020 | Listed $386,330 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.10 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Vinyl |
Green Building Certification | Energy Star Certified, HERS 0-85 |
Green Energy Efficient | Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 1000 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | MELISSA AREA (68) |
Other Equipment | Built-in Microwave, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Melissa ISD |
School Name | Harry Mckillop |
School Name | Melissa |
Stories | 2 |
Style | Traditional |
Sub Area | Melissa Area (1) |
Subdivision | Meadow Run |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Decorative, Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2964 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Greenbelt, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 60x120 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | Meadow Run |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Dining Room | 10 x 12 | 1 | ||
Game Room | 15 x 16 | 2 | ||
Kitchen | 11 x 11 | 1 | Breakfast Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 11 x 12 | 1 | ||
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Walk-in Closets | |
Utility Room | 7 x 10 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool