




























Property Attributes
- MLS#14429892
- TypeCommercial
- CountyPARKER
- CityCresson
- AreaPARKER COUNTY
- NeighborhoodM3X
- Zip76035
- StyleAutomotive,Industrial,Office,Office/Warehouse,Stor
- Price$ 1,700,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3500
- Lot Size6.75 Acres
Listing Provided Courtesy Of:
Nicole Shipman with Points West Agency
Data Source:
NTREIS
Property Description
Endless business opportunities on 6.7 acres! Approximately 3500 sq ft office building with covered and uncovered parking. Office has a full kitchen, 6 offices, 3 bathrooms, a common room, a lobby, and a conference room. Also on the property is a 5000 sq ft metal shop with a tool room and storage bays located at the back of the property.
Price History | |
---|---|
9/8/2020 | Listed $1,700,000 |
General Features
Building Use | Automotive, Industrial, Office, Office/Warehouse, Storage Warehouse |
---|---|
Ceiling Height | Other |
Commercial Features | Computer Ready, Fenced Outside Storage, Fire Alarm, Inside Storage, Outside Storage, Security System |
Construction Materials | Metal, Rock/Stone |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | PARKER COUNTY (148) |
Property Type | Commercial |
Road Frontage | U.S. Highway |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | M3X |
Tenant Pays | All Utilities |
Type | COM-Sale |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14429892 |
Year Built | 2016 |
Year Built Details | Preowned |
Zoning Commercial | WHSE |
Interior Features
# of Units | 3 |
---|---|
Living Area | 5000 |
Sqft Building | 3500 |
Exterior Features
Remarks | Endless business opportunities on 6.7 acres! Approximately 3500 sq ft office building with covered and uncovered parking. Office has a full kitchen, 6 offices, 3 bathrooms, a common room, a lobby |
---|---|
Construction Materials Walls | Texture |
Foundation | Slab |
Inclusions | Furniture, Land & Improvements |
Lot Size Area | 6.749 |
Lot Size Area | 6.749 |
Lot Size Area (acres) | 6.749 |
Lot Size Area (sq Ft) | 293986 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Covered, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool