










Property Attributes
- MLS#14428430
- TypeLand
- CountyPARKER
- CityFort Worth
- AreaPARKER COUNTY
- NeighborhoodWalsh-Cline Park
- Zip76008
- StyleResidential Single
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Adrianne Holland with Briggs Freeman Sotheby's Int'l
Property Description
Lot 32- Park front lot. Just out your future backdoor is a charming bridge that leads amenity center, pools, walking trail, and sports courts. Easy living in a custom luxury neighborhood. Build in the same neighborhood that the 2019 Fort Worth Dream Home was built on your own corner custom lot with park views. Cline Park residents enjoy access to all community amenities including a state of the art athletic club, Resort style pool, JR Olympic lap pool, sports court, makers space, multiple playgrounds, co-working space, miles of hiking, biking and walking trails, and a recreational lagoon with beach and activity rentals. HOA includes front lawn maintenance, white glove trash, 24-7 telemedicine, & 2GB internet.
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
9/4/2020 | Listed $225,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Block | H |
Community Features | Club House, Community Dock, Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Park, Playground, Private Lake/Pond, Tennis |
Crops | Other |
Development | Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 231 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Trash |
HOA Type | Mandatory |
Listing Area | PARKER COUNTY (146) |
Lot Number | 3 |
Number Of Lots | 31 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Residential Single |
Remarks | Lot 32- Park front lot. Just out your future backdoor is a charming bridge that leads amenity center, pools, walking trail |
Restrictions | Architectural, Building, Deed, Development, No Divide, No Mobile Home, Other |
Road Frontage | City, Concrete, Curbs/Gutters |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Special Notes | Deed Restrictions, Other, Special Contracts/Provisions, Utility Easement, Verify Tax Exemptions |
Sub Area | PARKER COUNTY (1) |
Subdivided Yn | Yes |
Subdivision | Walsh-Cline Park |
Topography | Other |
Type | LND-Residential |
Unit Number | Lot 32 |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14428430 |
Zoning | Residential |
Exterior Features
Lot Description | Creek, Greenbelt, Interior Lot, Irregular, Park View, Water/Lake View |
---|---|
Lot Size Area | 0.414 |
Lot Size Area | 0.414 |
Lot Size Area (acres) | 0.414 |
Lot Size Area (sq Ft) | 18033 |
Lot Size Units | Acres |
Planned Development | Walsh Ranch |
Road Frontage Distance | 107 |
Soil Type | Other, Rocky/Shale |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool