




























Property Attributes
- MLS#14409525
- TypeRes Lease
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodNo Subdivision
- Zip75069
- StyleContemporary/Modern
- Price$ 1,725
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1234
Listing Provided Courtesy Of:
Darlene Mclaughlin with WILLIAM DAVIS REALTY
Property Description
Brand new, Modern Contemporary Townhomes walking distance from Downtown Historic McKinney. This is a must see if you want that modern walkable neighborhood. Architectural details galore! Wood floors on main level of the home with half bath. 3rd Floor has 2 bedrooms and 2 full baths upstairs. Perfect Roommate Plan! Study or optional bedroom downstairs w closet. This home has the modern conveniences right inside the Historic district. This is truly a lifestyle you will love! A 5 minute walk from shopping, restaurants & year round events at the square. OPEN HOUSE Saturday & Sunday! Washer Dryer included!! Only 5 units left!
Elementary School | Middle School | High School |
---|---|---|
Caldwell Elementary School | Faubion Middle School | McKinney Boyd High School |
Price History | |
---|---|
8/10/2020 | Listed $1,795 |
8/21/2020 | 6% - $1,700 |
9/19/2020 | 5% - $1,625 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick, Fiber Cement, Frame/Brick Trim |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Lease Type | 1 Year Plus |
Listing Area | MCKINNEY AREA (53) |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Brand new |
Restrictions | Pet Restrictions |
School District | McKinney ISD |
School Name | Mckinney Boyd |
School Name | Caldwell |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | McKinney Area (1) |
Subdivision | No Subdivision |
Tenant Pays | All Utilities, Electric, Renters Insurance, Sewer, Water |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14409525 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1234 |
Total Bedrooms | 2 |
Exterior Features
Garage Length | 20 |
---|---|
Garage Width | 10 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Attached |
Parking Spaces Garage | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | 0 x 0 | 2 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 3 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool