












Property Attributes
- MLS#14400286
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County north of 380
- NeighborhoodUnion Park
- Zip76227
- StyleTraditional
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2437
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Data Source:
NTREIS
Property Description
Purchase an inventory home in highly sought after Union Park! A must see with a huge covered front porch, stone around the front of the home, brick all the way around the home, hardwood floors in the main traffic areas, quartz countertops in the kitchen, a media room to entertain, and many more upgrades! Est completion Nov 2020 *Days on market is based on start of construction.*
Elementary School | Middle School | High School |
---|---|---|
Union Park Elementary School | Navo Middle School | Ray Braswell High School |
Price History | |
---|---|
7/29/2020 | Listed $343,898 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | A |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 108 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Denton ISD |
School Name | Ray Braswell |
School Name | Union Park |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County north of 380 (1) |
Subdivision | Union Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14400286 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Insert |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 2437 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Purchase an inventory home in highly sought after Union Park! A must see with a huge covered front porch, stone around the front of the home, brick all the way around the home |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 40x110 |
Lot Size Area | 0.092 |
Lot Size Area | 0.092 |
Lot Size Area (acres) | 0.092 |
Lot Size Area (sq Ft) | 4007 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Media Room | ||||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool