




































Property Attributes
- MLS#14399520
- TypePending
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodMount Vernon 01 & 03
- Zip75205
- StyleTraditional
- Price$ 3,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3740
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Kay Weeks with Ebby Halliday, REALTORS
Property Description
Old Highland Park classic on an oversized treed lot on a quiet street. Architect Richard Davis and builder George Lewis renovated and expanded the home in 2013 creating a transitional aesthetic with reverence to its historic past. Clean lines, wide plank hardwoods and a crisp neutral paint palette bring sophistication and style. Open, light and functional for today's lifestyle! Glorious master suite with sitting area, extra large closet and luxury bath. The attached oversized guest house (883 SF) with 4 car garage is ideal for home office, media or exercise needs or a guest retreat. Extraordinary backyard! Move in ready!!!
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
7/29/2020 | Listed $3,395,000 |
10/29/2020 | 6% - $3,195,000 |
General Features
Accessory Unit Yn | Yes |
---|---|
Bathrooms | 4.10 |
Construction Materials | Stucco |
Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Skylights, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Armstrong |
School Name | Highland Park |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Mount Vernon 01 & 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | https://vimeo.com/443267521 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14399520 |
Year Built | 1929 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Masonry Box, See Through Fireplace, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 16 |
Sq Ft Total | 3740 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gardens, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System, Storm Cellar |
---|---|
Fencing | Brick, Iron, Wood |
Foundation | Basement, Pier & Beam |
Garage Length | 37 |
Garage Width | 19 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 100 x 167 |
Lot Size Area | 0.380 |
Lot Size Area | 0.380 |
Lot Size Area (acres) | 0.380 |
Lot Size Area (sq Ft) | 16552 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Detached, Garage Door Opener, Opener, Outside Entry, Oversized, Rear, Tandem Style |
Parking Spaces Garage | 4 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 2 | ||
Bedroom | 11 x 11 | 1 | Split Bedrooms | |
Bedroom | 13 x 11 | 2 | Walk-in Closets | |
Breakfast Room | 16 x 12 | 1 | ||
Dining Room | 21 x 15 | 1 | ||
Full Bath | 1 | Natural Stone/Granite Type | ||
Kitchen | 18 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type | |
Kitchen | 13 x 6 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 23 x 18 | 1 | ||
Living Room | 20 x 15 | 1 | Built-in Cabinets | |
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 17 x 16 | 2 | Dual Sinks,Fireplace in Master,Jetted Tub,Laundry Chute,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 14 x 11 | 1 | ||
Study/Den | 15 x 9 | 2 | ||
Utility Room | 8 x 6 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Laundry Chute,Separate Utility Room | |
Wine Cellar | 17 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool