




























Property Attributes
- MLS#14377637
- TypePending
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodParkway Lane Ph I
- Zip75287
- StyleContemporary/Modern
- Year Built1985
- Taxes2367
- Price$ 119,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size1,133 SqFt
Listing Provided Courtesy Of:
Alan Adams with Ai Group Realty
Property Description
FAR BELOW MARKET & ABSOLUTELY THE BEST DEAL IN THE COMMUNITY!!!! This elegant home in Parkway Lanes boasts a Gated Community in an area of Highly Rated West Plano Schools! Interior features include designer paint, timeless upgrades, Granite Counters and plenty of room for entertaining friends and family indoors or on the rear large balcony and Pool. The home is conveniently located just minutes from Addison Circle, The Shops of Legacy and The Star.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Frankford Middle School | Shepton High School |
Price History | |
---|---|
7/1/2020 | Listed $129,500 |
7/31/2020 | 8% - $119,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 7 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Gated Entrance |
Construction Materials | Brick, Common Wall, Siding, Wood |
Flooring | Carpet, Slate |
HOA Fee | 177 |
HOA Fee Includes | Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 704 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
School District | Plano ISD |
School Name | Shepton |
School Name | Mitchell |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | ADDISON (2) |
Subdivision | Parkway Lane Ph I |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 704 |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14377637 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 700 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gardens, Gutters, Lighting System, Outdoor Living Center, Sprinkler System |
---|---|
Fencing | Automatic Gate, Iron, Metal, Other, Wood |
Foundation | Slab |
Lot Description | Heavily Treed, Interior Lot, Irregular, Some Trees |
Lot Size Area | 0.026 |
Lot Size Area | 0.026 |
Lot Size Area (acres) | 0.026 |
Lot Size Area (sq Ft) | 1132 |
Lot Size Units | Acres |
Parking Features | Common Lot, Covered |
Parking Spaces Carport | 1 |
Pool Features | In Ground Gunite, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | 11 x 10 | 2 | ||
Kitchen | 11 x 9 | 2 | ||
Living Room | 13 x 12 | 2 | ||
Master Bedroom | 13 x 11 | 2 | Walk-in Closets | |
Other | 7 x 3 | 1 | Other | |
Utility Room | 9 x 5 | 2 | Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool