


















Property Attributes
- MLS#14350273
- TypeLand
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD RURAL
- NeighborhoodABST 435 TR 25 Jackson
- Zip76033
- StyleAgriculture,Cattle,Grazing
- Price$ 1,675,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size101.29 Acres
Listing Provided Courtesy Of:
Diana Roberts with Coldwell Banker Apex, REALTORS
Property Description
Price History | |
---|---|
6/29/2020 | Listed $1,600,000 |
General Features
Crops | Coastal Bermuda, Klein Grass |
---|---|
Development | Other |
HOA Type | None |
Listing Area | JOHNSON COUNTY (38) |
Present Use | Cattle |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Grazing |
Restrictions | None |
School District | Cleburne ISD |
Special Notes | Aerial Photo |
Sub Area | CLEBURNE ISD RURAL (12) |
Subdivision | ABST 435 TR 25 Jackson |
Topography | Level |
Type | LND-Farm/Ranch |
Utilities | Co-op Water, Other, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14350273 |
Zoning | Agricultural |
Exterior Features
Lot Description | Acreage |
---|---|
Lot Size Area | 101.287 |
Lot Size Area | 101.287 |
Lot Size Area (acres) | 101.287 |
Lot Size Area (sq Ft) | 4412061 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool