




































Property Attributes
- MLS#14278335
- TypeCommercial
- CountyDALLAS
- CityDuncanville
- AreaDUNCANVILLE
- NeighborhoodGiese Estates
- Zip75137
- StyleMedical,Office
- Price$ 799,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5145
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Stan Smith with eXp Realty LLC
Property Description
This property would be idea for a law firm or a team of physicians and has been both in the past. Large waiting room, large conference room, three large offices, any one of which could serve as the conference room, allowing an expanded reception area and waiting room. This could work well for a team of insurance agents or for a district office for an insurance agency. Large executive office or library with a marble fireplace and high ceilings. Several 10 foot high wooden bookcases totaling 11 feet wide. Back wooden deck 37 feet wide and over 25 feet deep, partially covered. Ideal for lunch, breaks, parties, cooking out to show appreciation for employees and - or clients. Can rent for $6500 per month.
Price History | |
---|---|
2/12/2020 | Listed $849,000 |
9/28/2020 | 6% - $799,000 |
General Features
Building Use | Medical, Office |
---|---|
Ceiling Height | 11 to 14 Feet, 15 to 20 Feet, 8 to10 Feet |
Commercial Features | Columns, Computer Ready, Floor Drains, Open Span, Security System, Single User, Telephone |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | DUNCANVILLE AREA (28) |
Lot Number | 7B |
Property Type | Commercial |
Proposed Financing | Cash, Conventional, FHA |
Remarks | This property would be idea for a law firm or a team of physicians and has been both in the past. Large waiting room, large conference room, three large offices |
Road Frontage | City, Concrete, Curbs/Gutters, Sidewalk, Storm Sewer |
Stories | 1 |
Sub Area | DUNCANVILLE (9) |
Subdivision | Giese Estates |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Other, Sewer, Water, Yard Care |
Topography | Level |
Type | COM-Sale |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14278335 |
Year Built | 1987 |
Year Built Details | Preowned |
Zoning Commercial | Z95 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 33685 |
Sqft Building | 5145 |
Exterior Features
Construction Materials Walls | Brick |
---|---|
Foundation | Slab |
Freight Doors | No Dock |
Inclusions | Building Only |
Lot Dimensions | 170x190x179x186 |
Lot Size Area | 0.773 |
Lot Size Area | 0.773 |
Lot Size Area (acres) | 0.773 |
Lot Size Area (sq Ft) | 33671 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Front, Open, Side, Unassigned Spaces, Uncovered |
Road Frontage Distance | 170 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool