




Property Attributes
- MLS#14269267
- TypeCommercial
- CountyDALLAS
- CityBalch Springs
- AreaMESQUITE
- NeighborhoodBerry & Slater Sub
- Zip75180
- StyleRetail
- Year Built1950
- Taxes6351
- Price$ 595,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4400
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Oscar Reyes with Hi View Real Estate
Property Description
Great income property, multiple tenants. Great location, just half a mile off 635. Lot next door goes with sale, tax ID: 65093785130020000
Price History | |
---|---|
2/3/2020 | Listed $595,000 |
General Features
Block | C |
---|---|
Building Use | Retail |
Ceiling Height | 11 to 14 Feet |
Commercial Features | Other |
Flooring | Carpet |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | MESQUITE AREA (5) |
Lot Number | 1 |
Property Type | Commercial |
Remarks | Great income property, multiple tenants. Great location, just half a mile off 635. Lot next door goes with sale, tax ID: 65093785130020000 |
Stories | 1 |
Sub Area | MESQUITE (11) |
Subdivision | Berry & Slater Sub |
Tenant Pays | All Utilities |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14269267 |
Year Built | 1950 |
Year Built Details | Unknown |
Zoning Commercial | Comm. |
Interior Features
# of Units | 1 |
---|---|
Living Area | 13068 |
Sqft Building | 4400 |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Pier & Beam |
Inclusions | Building Only |
Lot Size Area | 0.300 |
Lot Size Area | 0.300 |
Lot Size Area (acres) | 0.300 |
Lot Size Area (sq Ft) | 13068 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool