

Property Attributes
- MLS#14265134
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodRoss Ave
- Zip75204
- StyleTraditional
- Year Built1906
- Taxes9423
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size6,795 SqFt
Listing Provided Courtesy Of:
Bella Alvarado with Keller Williams Urban Dallas
Property Description
Perfect opportunity for Investors and Builders! Corner lot in this highly sought after area just minutes from downtown, Knox Henderson, West Village Shops and more. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Chavez Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
1/27/2020 | Listed $550,000 |
3/9/2020 | 10% - $500,000 |
7/20/2020 | 6% - $470,000 |
9/7/2020 | 7% - $440,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6/655 |
Construction Materials | Siding, Wood |
Flooring | Other |
HOA Type | None |
Heating | Other, Window Unit |
Interior Features | Cable TV Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 18 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Perfect opportunity for Investors and Builders! Corner lot in this highly sought after area just minutes from downtown, Knox Henderson, West Village Shops and more. Schedule your showing today! |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Chavez |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | Ross Ave |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1906 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1324 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Dimensions | 50x137x50x136 |
Lot Size Area | 0.156 |
Lot Size Area | 0.156 |
Lot Size Area (acres) | 0.156 |
Lot Size Area (sq Ft) | 6795 |
Lot Size Units | Acres |
Parking Features | Front, On Street, Side |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool