












Property Attributes
- MLS#14229501
- TypePending
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodCreekside at Heritage Park
- Zip75028
- StyleTraditional
- Price$ 934,443
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4627
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14229501 - Built by Toll Brothers, Inc. - Ready Now! ~ Final opportunities to own in beautiful Creekside at Heritage Park! Situated on a cul-de-sac street making this a private place to call home. Treed views surround this home site. Walking access to Heritage Park with splash pad, playground and community events. The interior features a desirable open kitchen with ample counter space for easy entertaining. The breakfast nook opens to a large covered porch with a multi-slide door. Media and game rooms make for a great place to play. 4-foot iron door makes a dramatic entry. See sales team for more information.
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet Elementary School | Shadow Ridge Middle School | Flower Mound High School |
Price History | |
---|---|
11/18/2019 | Listed $852,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.20 |
Block | E |
Community Features | Park |
Construction Materials | Brick |
Flooring | Carpet, Other |
HOA Fee | 1159 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas, Zoned |
Interior Features | Cable TV Available, High Speed Internet Available, Other, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 8 |
Other Equipment | Cooktop - Gas, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14229501 - Built by Toll Brothers |
School District | Lewisville ISD |
School Name | Flower Mound |
School Name | Bluebonnet |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Creekside at Heritage Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14229501 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 4627 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Tandem Style |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 13 | 2 | ||
Bedroom | 14 x 13 | 1 | ||
Bedroom | 15 x 14 | 2 | ||
Breakfast Room | 13 x 12 | 1 | ||
Dining Room | 16 x 12 | 1 | ||
Game Room | 21 x 17 | 1 | ||
Kitchen | 19 x 14 | 1 | Breakfast Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 20 x 17 | 1 | ||
Master Bedroom | 22 x 15 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 20 x 13 | 2 | ||
Study/Den | 14 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool