


































Property Attributes
- MLS#14221572
- TypeCommercial
- CountyDALLAS
- CityCedar Hill
- AreaCEDAR HILL
- NeighborhoodAmos M James Abstract
- Zip75104
- StyleRetail
- Price$ 3,700,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4546
- Lot Size28.95 Acres
Listing Provided Courtesy Of:
Carrol Smith with CENTURY 21 Judge Fite Co.
Property Description
Large acreage in prime commercial location. Currently being used as pasture and homesite with barns, tank and corrals. Per City of Cedar Hill current zoning for Hwy 67 frontage is Retail Commercial (approximately 10 acres) with the remainder of the property zoned Residential. There is currently a four bedroom four bath home on the property as well as the original homesite, barn, corrals and tank. The original homesite is currently being used for storage and not livable. Great site for retail and residential development close to shopping and easy ingress, egress to Highway 67. Come view this versatile property today!!
Price History | |
---|---|
11/5/2019 | Listed $3,700,000 |
General Features
Building Use | Retail |
---|---|
Ceiling Height | 15 to 20 Feet |
Commercial Features | Computer Ready, Living Areas, Other, Outside Storage, Telephone |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | CEDAR HILL AREA (1) |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | Large acreage in prime commercial location. Currently being used as pasture and homesite with barns |
Road Frontage | Asphalt, U.S. Highway |
Special Notes | Aerial Photo, Survey Available, Utility Easement |
Stories | 2 |
Sub Area | CEDAR HILL (4) |
Subdivision | Amos M James Abstract |
Tenant Pays | All Utilities |
Topography | Cedar, Varied |
Type | COM-Sale |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14221572 |
Year Built | 2004 |
Year Built Details | Proposed |
Zoning Commercial | z268 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 5386 |
Sqft Building | 4546 |
Sqft Leasable | 4546 |
Exterior Features
Construction Materials Walls | Texture |
---|---|
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 28.950 |
Lot Size Area | 28.950 |
Lot Size Area (acres) | 28.950 |
Lot Size Area (sq Ft) | 1261062 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Covered, Porte-Cochere |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool